Bakersfield
Bakersfield Market Report
$518,431
AVERAGE PRICE OF 2,000 HOMES$557,727
AVERAGE PRICE OF 249 NEWLY BUILT HOMES$654,245
AVERAGE PRICE OF 357 HOMES WITH A POOL$2,210,397
AVERAGE PRICE OF 105 MULTI-MILLION DOLLAR HOMES$392,138
AVERAGE PRICE OF 13 DISTRESSED HOMESAverage Home
| Average Price | $518,431 |
| Avg Bedrooms | 3.43 beds |
| Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
| 1 bedroom | $154,483 |
| 2 bedrooms | $230,649 |
| 3 bedrooms | $396,876 |
| 4 bedrooms | $539,272 |
| 5 bedrooms | $711,938 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bakersfield High School | 203 | $437,343 | 45 days |
| North High School | 202 | $347,510 | 44 days |
| Liberty High School | 157 | $673,642 | 45 days |
| West High School | 152 | $382,171 | 44 days |
| Independence High School | 150 | $489,025 | 43 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $518,431 | 45 days |
| Newly Built Homes | 249 | $557,727 | 45 days |
| Homes with a Pool | 357 | $654,245 | 42 days |
| Multi-Million Dollar Homes | 105 | $2,210,397 | 50 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 13 | $392,138 | 47 days |

