Bakersfield
Bakersfield Market Report
$456,410
AVERAGE PRICE OF 1,741 HOMES$350,757
AVERAGE PRICE OF 39 DISTRESSED HOMES$1,882,239
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$519,460
AVERAGE PRICE OF 270 NEWLY BUILT HOMES$651,372
AVERAGE PRICE OF 358 HOMES WITH A POOLAverage Home
| Average Price | $456,410 |
| Avg Bedrooms | 3.42 beds |
| Avg Bathrooms | .47 bath |
Average Price by Bedrooms
| 1 bedroom | $189,638 |
| 2 bedrooms | $229,082 |
| 3 bedrooms | $387,093 |
| 4 bedrooms | $532,665 |
| 5 bedrooms | $718,369 |
Bakersfield Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 1,726 | 1,751 | n/a | n/a | n/a |
| Average Price | $454,444 | $457,549 | n/a | n/a | n/a |
| Avg Price Change | -0.68% | n/a | n/a | n/a | n/a |
| Median Price | $419,816 | $419,190 | n/a | n/a | n/a |
| Med Price Change | +0.15% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.41 beds | 3.4 beds | n/a | n/a | n/a |
| Avg Bathrooms | 1.39 baths | 2.31 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bakersfield | 160 | $375,079 | 70 days |
| Independence | 162 | $501,206 | 62 days |
| Liberty | 146 | $627,316 | 63 days |
| North | 182 | $315,801 | 77 days |
| Stockdale | 143 | $716,564 | 67 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,741 | $456,410 | 67 days |
| Distressed Homes | 39 | $350,757 | 101 days |
| Multi-Million Dollar Homes | 43 | $1,882,239 | 81 days |
| Newly Built Homes | 270 | $519,460 | 74 days |
| Homes with a Pool | 358 | $651,372 | 61 days |

