Bakersfield Market Report
$428,859
AVERAGE PRICE OF 1,197 HOMES$1,592,939
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$526,862
AVERAGE PRICE OF 218 NEWLY BUILT HOMES$622,022
AVERAGE PRICE OF 235 HOMES WITH A POOL$483,025
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
Average Price | $428,859 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $111,907 |
2 bedrooms | $223,839 |
3 bedrooms | $363,702 |
4 bedrooms | $529,368 |
5 bedrooms | $624,227 |
Bakersfield Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,285 | 1,329 | 1,291 | 1,270 | 1,258 |
Average Price | $426,437 | $440,608 | $425,866 | $426,278 | $523,700 |
Avg Price Change | -3.32% | +3.46% | -0.10% | -22.85% | +1.47% |
Median Price | $384,093 | $384,277 | $388,546 | $396,477 | $399,797 |
Med Price Change | -0.05% | -1.11% | -2.04% | -0.84% | +1.29% |
Avg Bedrooms | 3.38 beds | 3.39 beds | 3.39 beds | 3.38 beds | 3.38 beds |
Avg Bathrooms | 2.2 baths | 2.19 baths | 2.19 baths | 2.19 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bakersfield | 110 | $355,677 | 61 days |
Independence | 124 | $452,460 | 55 days |
North | 126 | $249,536 | 67 days |
Ridgeview | 92 | $429,358 | 56 days |
West | 96 | $303,000 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,197 | $428,859 | 61 days |
Multi-Million Dollar Homes | 34 | $1,592,939 | 102 days |
Newly Built Homes | 218 | $526,862 | 64 days |
Homes with a Pool | 235 | $622,022 | 54 days |
Reduced Price Homes | 49 | $483,025 | 56 days |