Bakersfield Market Report
$314,272
AVERAGE PRICE OF 1,505 HOMES$1,584,850
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$360,788
AVERAGE PRICE OF 227 NEWLY BUILT HOMES$428,729
AVERAGE PRICE OF 328 HOMES WITH A POOL$318,095
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $314,272 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $127,766 |
2 bedrooms | $166,345 |
3 bedrooms | $274,060 |
4 bedrooms | $387,727 |
5 bedrooms | $466,543 |
Bakersfield Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 1,751 | 1,931 | 1,943 | 1,908 | 1,805 |
Average Price | $318,450 | $331,961 | $343,464 | $328,768 | $332,627 |
Avg Price Change | -4.24% | -3.47% | +4.47% | -1.17% | +4.37% |
Median Price | $290,209 | $289,924 | $292,415 | $290,600 | $284,206 |
Med Price Change | +0.10% | -0.86% | +0.62% | +2.25% | +3.10% |
Avg Bedrooms | 3.39 beds | 3.4 beds | 3.42 beds | 3.41 beds | 3.39 beds |
Avg Bathrooms | 2.11 baths | 2.14 baths | 2.15 baths | 2.17 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bakersfield | 147 | $288,339 | 55 days |
Centennial | 120 | $393,514 | 55 days |
Highland | 164 | $321,538 | 76 days |
Ridgeview | 113 | $329,443 | 65 days |
West | 114 | $209,474 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,505 | $314,272 | 63 days |
Multi-Million Dollar Homes | 11 | $1,584,850 | 101 days |
Newly Built Homes | 227 | $360,788 | 77 days |
Homes with a Pool | 328 | $428,729 | 57 days |
Reduced Price Homes | 24 | $318,095 | 57 days |