Bakersfield Market Report
$430,140
AVERAGE PRICE OF 1,217 HOMES$1,662,274
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$520,155
AVERAGE PRICE OF 200 NEWLY BUILT HOMES$630,736
AVERAGE PRICE OF 269 HOMES WITH A POOL$486,797
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $430,140 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $159,067 |
2 bedrooms | $216,956 |
3 bedrooms | $363,421 |
4 bedrooms | $542,662 |
5 bedrooms | $635,876 |
Bakersfield Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,214 | 1,187 | 1,215 | 1,226 | 1,185 |
Average Price | $430,433 | $422,884 | $407,268 | $412,282 | $434,233 |
Avg Price Change | +1.79% | +3.83% | -1.23% | -5.32% | +2.16% |
Median Price | $392,837 | $386,077 | $377,692 | $378,817 | $379,665 |
Med Price Change | +1.75% | +2.22% | -0.30% | -0.22% | -0.05% |
Avg Bedrooms | 3.39 beds | 3.38 beds | 3.38 beds | 3.4 beds | 3.42 beds |
Avg Bathrooms | 2.21 baths | 2.21 baths | 2.17 baths | 2.19 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bakersfield | 105 | $447,305 | 61 days |
Highland | 108 | $473,483 | 69 days |
North | 134 | $255,210 | 54 days |
Ridgeview | 99 | $430,290 | 50 days |
Stockdale | 100 | $679,242 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,217 | $430,140 | 56 days |
Multi-Million Dollar Homes | 36 | $1,662,274 | 78 days |
Newly Built Homes | 200 | $520,155 | 70 days |
Homes with a Pool | 269 | $630,736 | 45 days |
Reduced Price Homes | 40 | $486,797 | 43 days |